ANTERO NIITTYMAKI
Number:
30
Position: G
Born: 1980-06-18 (Age: 33)
From: Turku, Finland
Height: 6-1
Weight: 195
Shoots: L
Position: G
Born: 1980-06-18 (Age: 33)
From: Turku, Finland
Height: 6-1
Weight: 195
Shoots: L
CARRER SEASONS STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | San Jose | 2010-11 | 24 | 12 | 7 | 3 | 1422 | 65 | 616 | 2.74 | 0.894 | 0 | 2 |
| NHL | Tampa Bay | 2009-10 | 49 | 21 | 18 | 5 | 2657 | 127 | 1388 | 2.87 | 0.909 | 1 | |
| Olympic | Finland | 2009-10 | 0 | 0 | |||||||||
| NHL | Philadelphia | 2008-09 | 32 | 15 | 8 | 6 | 1805 | 83 | 947 | 2.76 | 0.912 | 1 | 2 |
| NHL | Philadelphia | 2007-08 | 28 | 12 | 9 | 2 | 1424 | 69 | 739 | 2.91 | 0.907 | 1 | |
| NHL | Philadelphia | 2006-07 | 52 | 9 | 29 | 9 | 2943 | 166 | 1567 | 3.38 | 0.894 | 0 | |
| NHL | Philadelphia | 2005-06 | 46 | 23 | 15 | 6 | 2690 | 133 | 1266 | 2.97 | 0.895 | 2 | |
| Olympic | Finland | 2005-06 | 6 | 5 | 1 | 359 | 8 | 164 | 1.34 | 0.951 | 3 | ||
| WC | Finland | 2005-06 | 4 | 2 | 1 | 212 | 6 | 1.7 | 2 | ||||
| AHL | Philadelphia | 2004-05 | 58 | 33 | 21 | 3453 | 119 | 1573 | 2.07 | 0.924 | 6 | ||
| NHL | Philadelphia | 2003-04 | 3 | 3 | 0 | 180 | 3 | 77 | 1.0 | 0.961 | 0 | ||
| AHL | Philadelphia | 2003-04 | 49 | 24 | 13 | 2728 | 92 | 1205 | 2.02 | 0.924 | 7 | ||
| AHL | Philadelphia | 2002-03 | 40 | 14 | 21 | 2283 | 98 | 1011 | 2.58 | 0.903 | 0 | ||
| Fin | TPS | 2001-02 | 27 | 16 | 8 | 1498 | 46 | 1.84 | 0.937 | 3 | |||
| Fin | TPS | 2000-01 | 21 | 10 | 5 | 1112 | 46 | 2.48 | 2 | ||||
| Fin Jr. | TPS | 2000-01 | |||||||||||
| Fin | TPS | 1999-00 | 32 | 23 | 6 | 1899 | 68 | 2.15 | 3 | ||||
| WJC | Finland | 1999-00 | 5 | 245 | 10 | 2.45 | 0 | ||||||
| Fin Jr. | TPS | 1999-00 | 1 | 1 | 0 | 60 | 1 | 1.0 | 0 | ||||
| Fin Jr. | TPS | 1998-99 | 35 | 27 | 8 | 2095 | 60 | 1.72 | 3 | ||||
| Fin Jr. | TPS | 1997-98 | 19 | 10 | 8 | 1131 | 34 | 1.8 | |||||
| Fin U18 | TPS | 1997-98 | 12 |
CARRER PLAYOFF STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | San Jose | 2010-11 | 2 | 1 | 1 | 0 | 91 | 1 | 30 | 0.66 | 0.967 | 0 | 0 |
| NHL | Tampa Bay | 2009-10 | |||||||||||
| NHL | Philadelphia | 2008-09 | |||||||||||
| NHL | Philadelphia | 2007-08 | |||||||||||
| NHL | Philadelphia | 2006-07 | |||||||||||
| NHL | Philadelphia | 2005-06 | 2 | 0 | 0 | 73 | 5 | 29 | 4.11 | 0.828 | 0 | ||
| AHL | Philadelphia | 2004-05 | 21 | 15 | 5 | 1269 | 37 | 648 | 1.75 | 0.943 | 3 | ||
| NHL | Philadelphia | 2003-04 | |||||||||||
| AHL | Philadelphia | 2003-04 | 12 | 6 | 6 | 796 | 24 | 325 | 1.81 | 0.926 | 0 | ||
| AHL | Philadelphia | 2002-03 | |||||||||||
| Fin | TPS | 2001-02 | 4 | 2 | 2 | 295 | 11 | 2.24 | 0.926 | 0 | |||
| Fin | TPS | 2000-01 | |||||||||||
| Fin Jr. | TPS | 2000-01 | 2 | 1 | 1 | 120 | 4 | 2.0 | 1 | ||||
| Fin | TPS | 1999-00 | 8 | 6 | 2 | 453 | 13 | 1.72 | 0 | ||||
| Fin Jr. | TPS | 1999-00 | 1 | 0 | 1 | 60 | 5 | 5.0 | 0 | ||||
| Fin Jr. | TPS | 1998-99 | 6 | 3 | 3 | 362 | 14 | 2.32 | 0 | ||||
| Fin Jr. | TPS | 1997-98 | 4 | 3 | 1 | 220 | 7 | 1.91 | 0 | ||||
| Fin U18 | TPS | 1997-98 | 1 | 1 | 0 | 60 | 1 | 1.0 | 0 |

