KEVIN DINEEN
Number:
11
Position: RW
Born: 1963-10-28 (Age: 49)
From: Quebec City, Que., Canada
Height: 5-11
Weight: 198
Shoots: R
Position: RW
Born: 1963-10-28 (Age: 49)
From: Quebec City, Que., Canada
Height: 5-11
Weight: 198
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2002-03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0.0 |
| NHL | Columbus | 2001-02 | 59 | 5 | 8 | 13 | -6 | 0 | 0 | 0 | 62 | 73 | 6.85 |
| NHL | Columbus | 2000-01 | 66 | 8 | 7 | 15 | 2 | 0 | 0 | 3 | 126 | 74 | 10.81 |
| NHL | Ottawa | 1999-00 | 67 | 4 | 8 | 12 | 2 | 0 | 0 | 1 | 57 | 71 | 5.63 |
| NHL | Carolina | 1998-99 | 67 | 8 | 10 | 18 | 5 | 0 | 0 | 1 | 97 | 86 | 9.3 |
| NHL | Carolina | 1997-98 | 54 | 7 | 16 | 23 | -7 | 0 | 0 | 1 | 105 | 96 | 7.29 |
| NHL | Hartford | 1996-97 | 78 | 19 | 29 | 48 | -6 | 8 | 0 | 5 | 141 | 185 | 10.27 |
| NHL | Hartford | 1995-96 | 20 | 2 | 7 | 9 | 7 | 0 | 0 | 0 | 67 | 35 | 5.71 |
| NHL | Philadelphia | 1995-96 | 26 | 0 | 2 | 2 | -8 | 0 | 0 | 0 | 50 | 31 | 0.0 |
| NHL | Philadelphia | 1994-95 | 40 | 8 | 5 | 13 | -1 | 4 | 0 | 2 | 39 | 55 | 14.55 |
| IHL | Houston | 1994-95 | 17 | 6 | 4 | 10 | -4 | 2 | 1 | 0 | 42 | 53 | 11.32 |
| NHL | Philadelphia | 1993-94 | 71 | 19 | 23 | 42 | -9 | 5 | 1 | 2 | 113 | 156 | 12.18 |
| NHL | Philadelphia | 1992-93 | 83 | 35 | 28 | 63 | 14 | 6 | 3 | 7 | 201 | 241 | 14.52 |
| WC | Canada | 1992-93 | 8 | 1 | 2 | 3 | 8 | ||||||
| NHL | Philadelphia | 1991-92 | 64 | 26 | 30 | 56 | 1 | 5 | 3 | 4 | 130 | 197 | 13.2 |
| NHL | Hartford | 1991-92 | 16 | 4 | 2 | 6 | -6 | 1 | 0 | 1 | 23 | 28 | 14.29 |
| NHL | Hartford | 1990-91 | 61 | 17 | 30 | 47 | -15 | 4 | 0 | 2 | 104 | 161 | 10.56 |
| NHL | Hartford | 1989-90 | 67 | 25 | 41 | 66 | 7 | 8 | 2 | 2 | 164 | 214 | 11.68 |
| NHL | Hartford | 1988-89 | 79 | 45 | 44 | 89 | -6 | 20 | 1 | 4 | 167 | 294 | 15.31 |
| NHL | Hartford | 1987-88 | 74 | 25 | 25 | 50 | -14 | 5 | 0 | 4 | 217 | 223 | 11.21 |
| Can-Cup | Canada | 1987-88 | 3 | 1 | 2 | 3 | 0 | ||||||
| NHL | Hartford | 1986-87 | 78 | 40 | 39 | 79 | 7 | 11 | 0 | 7 | 110 | 234 | 17.09 |
| RV-87 | NHL All-Stars | 1986-87 | 2 | 1 | 0 | 1 | 0 | ||||||
| NHL | Hartford | 1985-86 | 57 | 33 | 35 | 68 | 16 | 6 | 0 | 8 | 124 | 167 | 19.76 |
| NHL | Hartford | 1984-85 | 57 | 25 | 16 | 41 | -6 | 8 | 4 | 2 | 120 | 141 | 17.73 |
| AHL | Binghamton | 1984-85 | 25 | 15 | 8 | 23 | 41 | ||||||
| CAN | National Team | 1983-84 | 52 | 5 | 11 | 16 | 2 | ||||||
| Olympic | Canada | 1983-84 | 7 | 0 | 0 | 0 | 8 | ||||||
| WCHA | Denver | 1982-83 | 36 | 16 | 13 | 29 | 108 | ||||||
| WCHA | Denver | 1981-82 | 26 | 10 | 10 | 20 | 70 | ||||||
| HS | St. Michael's | 1980-81 | 40 | 15 | 28 | 43 | 167 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2002-03 | |||||||||||
| NHL | Columbus | 2001-02 | |||||||||||
| NHL | Columbus | 2000-01 | |||||||||||
| NHL | Ottawa | 1999-00 | |||||||||||
| NHL | Carolina | 1998-99 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0.0 |
| NHL | Carolina | 1997-98 | |||||||||||
| NHL | Hartford | 1996-97 | |||||||||||
| NHL | Hartford | 1995-96 | |||||||||||
| NHL | Philadelphia | 1995-96 | |||||||||||
| NHL | Philadelphia | 1994-95 | 15 | 6 | 4 | 10 | 2 | 1 | 0 | 1 | 18 | 24 | 25.0 |
| IHL | Houston | 1994-95 | |||||||||||
| NHL | Philadelphia | 1993-94 | |||||||||||
| NHL | Philadelphia | 1992-93 | |||||||||||
| NHL | Philadelphia | 1991-92 | |||||||||||
| NHL | Hartford | 1991-92 | |||||||||||
| NHL | Hartford | 1990-91 | 6 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 16 | 11 | 9.09 |
| NHL | Hartford | 1989-90 | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 18 | 15 | 20.0 |
| NHL | Hartford | 1988-89 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 10.0 |
| NHL | Hartford | 1987-88 | 6 | 4 | 4 | 8 | 1 | 0 | 1 | 8 | |||
| NHL | Hartford | 1986-87 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 31 | |||
| NHL | Hartford | 1985-86 | 10 | 6 | 7 | 13 | 1 | 0 | 2 | 18 | |||
| NHL | Hartford | 1984-85 | |||||||||||
| AHL | Binghamton | 1984-85 | |||||||||||
| CAN | National Team | 1983-84 | |||||||||||
| WCHA | Denver | 1982-83 | |||||||||||
| WCHA | Denver | 1981-82 | |||||||||||
| HS | St. Michael's | 1980-81 |

