BRIAN HOLZINGER
Number:
Position: C
Born: 1972-10-10 (Age: 40)
From: Parma, OH, USA
Height: 5-11
Weight: 186
Shoots: R
Position: C
Born: 1972-10-10 (Age: 40)
From: Parma, OH, USA
Height: 5-11
Weight: 186
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2003-04 | 13 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 2 | 14 | 7.14 |
| NHL | Pittsburgh | 2003-04 | 61 | 6 | 15 | 21 | -27 | 1 | 1 | 1 | 38 | 82 | 7.32 |
| NHL | Pittsburgh | 2002-03 | 9 | 1 | 2 | 3 | -6 | 0 | 0 | 0 | 6 | 20 | 5.0 |
| NHL | Tampa Bay | 2002-03 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| AHL | Springfield | 2002-03 | 28 | 6 | 20 | 26 | 3 | 0 | 0 | 1 | 16 | 68 | 8.82 |
| NHL | Tampa Bay | 2001-02 | 23 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 4 | 20 | 5.0 |
| NHL | Tampa Bay | 2000-01 | 70 | 11 | 25 | 36 | -9 | 3 | 0 | 2 | 64 | 87 | 12.64 |
| NHL | Tampa Bay | 1999-00 | 14 | 3 | 3 | 6 | -7 | 1 | 1 | 0 | 21 | 23 | 13.04 |
| NHL | Buffalo | 1999-00 | 59 | 7 | 17 | 24 | 4 | 0 | 1 | 2 | 30 | 81 | 8.64 |
| NHL | Buffalo | 1998-99 | 81 | 17 | 17 | 34 | 2 | 5 | 0 | 2 | 45 | 143 | 11.89 |
| NHL | Buffalo | 1997-98 | 69 | 14 | 21 | 35 | -2 | 4 | 2 | 1 | 36 | 116 | 12.07 |
| NHL | Buffalo | 1996-97 | 81 | 22 | 29 | 51 | 9 | 2 | 2 | 6 | 54 | 142 | 15.49 |
| NHL | Buffalo | 1995-96 | 58 | 10 | 10 | 20 | -21 | 5 | 0 | 1 | 37 | 71 | 14.08 |
| AHL | Rochester | 1995-96 | 17 | 10 | 11 | 21 | 10 | 0 | 0 | 2 | 14 | 45 | 22.22 |
| NHL | Buffalo | 1994-95 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| CCHA | Bowling Green | 1994-95 | 38 | 35 | 33 | 68 | 42 | ||||||
| CCHA | Bowling Green | 1993-94 | 38 | 22 | 15 | 37 | 24 | ||||||
| CCHA | Bowling Green | 1992-93 | 41 | 31 | 26 | 57 | 44 | ||||||
| CCHA | Bowling Green | 1991-92 | 30 | 14 | 8 | 22 | 36 | ||||||
| WJC | United States | 1991-92 | 7 | 1 | 1 | 2 | 2 | ||||||
| NAJHL | Detroit | 1990-91 | 37 | 45 | 41 | 86 | 16 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2003-04 | |||||||||||
| NHL | Pittsburgh | 2003-04 | |||||||||||
| NHL | Pittsburgh | 2002-03 | |||||||||||
| NHL | Tampa Bay | 2002-03 | |||||||||||
| AHL | Springfield | 2002-03 | |||||||||||
| NHL | Tampa Bay | 2001-02 | |||||||||||
| NHL | Tampa Bay | 2000-01 | |||||||||||
| NHL | Tampa Bay | 1999-00 | |||||||||||
| NHL | Buffalo | 1999-00 | |||||||||||
| NHL | Buffalo | 1998-99 | 21 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 33 | 32 | 9.38 |
| NHL | Buffalo | 1997-98 | 15 | 4 | 7 | 11 | -2 | 1 | 1 | 0 | 18 | 24 | 16.67 |
| NHL | Buffalo | 1996-97 | 12 | 2 | 5 | 7 | -3 | 0 | 1 | 1 | 8 | 20 | 10.0 |
| NHL | Buffalo | 1995-96 | |||||||||||
| AHL | Rochester | 1995-96 | 19 | 10 | 14 | 24 | 10 | ||||||
| NHL | Buffalo | 1994-95 | 4 | 2 | 1 | 3 | -3 | 1 | 0 | 0 | 2 | 6 | 33.33 |
| CCHA | Bowling Green | 1994-95 | |||||||||||
| CCHA | Bowling Green | 1993-94 | |||||||||||
| CCHA | Bowling Green | 1992-93 | |||||||||||
| CCHA | Bowling Green | 1991-92 | |||||||||||
| NAJHL | Detroit | 1990-91 |

