AARON DOWNEY
Number:
Position: RW
Born: 1974-08-27 (Age: 38)
From: Shelburne, Ont., Canada
Height: 6-1
Weight: 215
Shoots: R
Position: RW
Born: 1974-08-27 (Age: 38)
From: Shelburne, Ont., Canada
Height: 6-1
Weight: 215
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Detroit | 2008-09 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 50.0 |
| AHL | Grand Rapids | 2008-09 | 65 | 2 | 7 | 9 | -8 | 0 | 0 | 126 | |||
| NHL | Detroit | 2007-08 | 56 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 116 | 15 | 0.0 |
| NHL | Montreal | 2006-07 | 21 | 1 | 0 | 1 | -6 | 0 | 0 | 1 | 48 | 10 | 10.0 |
| AHL | Providence | 2006-07 | 15 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 30 | 13 | 0.0 |
| NHL | Montreal | 2005-06 | 25 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 50 | 10 | 10.0 |
| NHL | St. Louis | 2005-06 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 11 | 18.18 |
| NHL | Dallas | 2003-04 | 37 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 77 | 11 | 9.09 |
| NHL | Dallas | 2002-03 | 43 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 69 | 14 | 7.14 |
| NHL | Chicago | 2001-02 | 36 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 76 | 10 | 10.0 |
| AHL | Norfolk | 2001-02 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 9 | 0.0 |
| NHL | Chicago | 2000-01 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 2 | 0.0 |
| AHL | Norfolk | 2000-01 | 67 | 6 | 15 | 21 | 2 | 0 | 0 | 0 | 234 | 75 | 8.0 |
| NHL | Boston | 1999-00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AHL | Providence | 1999-00 | 47 | 6 | 4 | 10 | -6 | 0 | 0 | 0 | 221 | 50 | 12.0 |
| AHL | Providence | 1998-99 | 75 | 10 | 12 | 22 | 3 | 1 | 0 | 2 | 401 | 67 | 14.93 |
| AHL | Providence | 1997-98 | 78 | 5 | 10 | 15 | -8 | 0 | 0 | 0 | 407 | 68 | 7.35 |
| AHL | Portland | 1996-97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| IHL | Manitoba | 1996-97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0.0 |
| ECHL | Hampton Roads | 1996-97 | 64 | 8 | 8 | 16 | 338 | ||||||
| ECHL | Hampton Roads | 1995-96 | 65 | 12 | 11 | 23 | 354 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Detroit | 2008-09 | |||||||||||
| AHL | Grand Rapids | 2008-09 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 44 | |||
| NHL | Detroit | 2007-08 | |||||||||||
| NHL | Montreal | 2006-07 | |||||||||||
| AHL | Providence | 2006-07 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 | ||
| NHL | Montreal | 2005-06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NHL | Dallas | 2003-04 | |||||||||||
| NHL | Dallas | 2002-03 | |||||||||||
| NHL | Chicago | 2001-02 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 0 | |
| AHL | Norfolk | 2001-02 | |||||||||||
| NHL | Chicago | 2000-01 | |||||||||||
| AHL | Norfolk | 2000-01 | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 4 | 5 | 0.0 |
| NHL | Boston | 1999-00 | |||||||||||
| AHL | Providence | 1999-00 | 14 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 24 | 11 | 9.09 |
| AHL | Providence | 1998-99 | 19 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 46 | 12 | 8.33 |
| AHL | Providence | 1997-98 | |||||||||||
| AHL | Portland | 1996-97 | |||||||||||
| IHL | Manitoba | 1996-97 | |||||||||||
| ECHL | Hampton Roads | 1996-97 | 9 | 0 | 3 | 3 | 26 | ||||||
| ECHL | Hampton Roads | 1995-96 |

