PATRICK MARLEAU
Number:
12
Position: LW/C
Born: 1979-09-15 (Age: 33)
From: Aneroid, Sask., Canada
Height: 6-2
Weight: 220
Shoots: L
Position: LW/C
Born: 1979-09-15 (Age: 33)
From: Aneroid, Sask., Canada
Height: 6-2
Weight: 220
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | San Jose | 2010-11 | 82 | 36 | 37 | 73 | -3 | 10 | 2 | 9 | 16 | 278 | 12.95 |
| NHL | San Jose | 2009-10 | 82 | 44 | 39 | 83 | 21 | 12 | 4 | 6 | 22 | 274 | 16.06 |
| Olympic | Canada | 2009-10 | 7 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | 7.14 |
| NHL | San Jose | 2008-09 | 76 | 38 | 33 | 71 | 16 | 11 | 5 | 10 | 18 | 251 | 15.14 |
| NHL | San Jose | 2007-08 | 78 | 19 | 29 | 48 | -19 | 7 | 0 | 2 | 33 | 185 | 10.27 |
| NHL | San Jose | 2006-07 | 77 | 32 | 46 | 78 | 9 | 14 | 0 | 9 | 33 | 180 | 17.78 |
| NHL | San Jose | 2005-06 | 82 | 34 | 52 | 86 | -12 | 20 | 1 | 4 | 26 | 260 | 13.08 |
| WC | Canada | 2004-05 | 9 | 2 | 2 | 4 | 4 | ||||||
| W-Cup | Canada | 2004-05 | |||||||||||
| NHL | San Jose | 2003-04 | 80 | 28 | 29 | 57 | -5 | 9 | 0 | 5 | 24 | 220 | 12.73 |
| NHL | San Jose | 2002-03 | 82 | 28 | 29 | 57 | -10 | 8 | 1 | 3 | 33 | 172 | 16.28 |
| WC | Canada | 2002-03 | 9 | 0 | 4 | 4 | 4 | ||||||
| NHL | San Jose | 2001-02 | 79 | 21 | 23 | 44 | 9 | 3 | 0 | 5 | 40 | 121 | 17.36 |
| NHL | San Jose | 2000-01 | 81 | 25 | 27 | 52 | 7 | 5 | 0 | 6 | 22 | 146 | 17.12 |
| WC | Canada | 2000-01 | 7 | 2 | 3 | 5 | 4 | ||||||
| NHL | San Jose | 1999-00 | 81 | 17 | 23 | 40 | -9 | 3 | 0 | 3 | 36 | 161 | 10.56 |
| NHL | San Jose | 1998-99 | 81 | 21 | 24 | 45 | 10 | 4 | 0 | 4 | 24 | 134 | 15.67 |
| WC | Canada | 1998-99 | 7 | 1 | 2 | 3 | 0 | ||||||
| NHL | San Jose | 1997-98 | 74 | 13 | 19 | 32 | 5 | 1 | 0 | 2 | 14 | 90 | 14.44 |
| WHL | Seattle | 1996-97 | 71 | 51 | 74 | 125 | 15 | 7 | 9 | 5 | 37 | ||
| WHL | Seattle | 1995-96 | 72 | 32 | 42 | 74 | 22 | ||||||
| SAHA | Swift Current | 1994-95 | 30 | 30 | 22 | 52 | |||||||
| SAHA | Swift Current | 1993-94 | 53 | 72 | 95 | 167 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | San Jose | 2010-11 | 18 | 8 | 5 | 13 | -1 | 4 | 0 | 1 | 9 | 60 | 13.333 |
| NHL | San Jose | 2009-10 | 14 | 8 | 5 | 13 | -3 | 3 | 1 | 2 | 8 | 56 | 14.29 |
| NHL | San Jose | 2008-09 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 8 | 12 | 16.67 |
| NHL | San Jose | 2007-08 | 13 | 4 | 4 | 8 | -2 | 0 | 2 | 0 | 2 | 45 | 8.89 |
| NHL | San Jose | 2006-07 | 11 | 3 | 3 | 6 | -5 | 1 | 0 | 1 | 2 | 28 | 10.71 |
| NHL | San Jose | 2005-06 | 11 | 9 | 5 | 14 | 2 | 4 | 0 | 2 | 8 | 38 | 23.68 |
| NHL | San Jose | 2003-04 | 17 | 8 | 4 | 12 | 0 | 4 | 1 | 2 | 6 | 45 | 17.78 |
| NHL | San Jose | 2002-03 | |||||||||||
| NHL | San Jose | 2001-02 | 12 | 6 | 5 | 11 | 3 | 1 | 0 | 3 | 6 | 21 | 28.57 |
| NHL | San Jose | 2000-01 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 16.67 |
| NHL | San Jose | 1999-00 | 5 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 2 | 4 | 25.0 |
| NHL | San Jose | 1998-99 | 6 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 4 | 7 | 28.57 |
| NHL | San Jose | 1997-98 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| WHL | Seattle | 1996-97 | 15 | 7 | 16 | 23 | 12 | ||||||
| WHL | Seattle | 1995-96 | 5 | 3 | 4 | 7 | 4 | ||||||
| SAHA | Swift Current | 1994-95 | |||||||||||
| SAHA | Swift Current | 1993-94 |

