CHRIS O'SULLIVAN
Number:
37
Position: D
Born: 1974-05-15 (Age: 39)
From: Dorchester, MA, USA
Height: 6-2
Weight: 205
Shoots: L
Position: D
Born: 1974-05-15 (Age: 39)
From: Dorchester, MA, USA
Height: 6-2
Weight: 205
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Anaheim | 2002-03 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| AHL | Cincinnati | 2002-03 | 27 | 2 | 13 | 15 | 1 | 1 | 0 | 0 | 8 | 63 | 3.17 |
| Swi | Kloten | 2001-02 | 39 | 7 | 16 | 23 | 34 | ||||||
| WC | United States | 2001-02 | 7 | 0 | 0 | 0 | 0 | ||||||
| AHL | Cincinnati | 2000-01 | 60 | 9 | 40 | 49 | 18 | 3 | 0 | 2 | 31 | 226 | 3.98 |
| NHL | Vancouver | 1999-00 | 11 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 16 | 0.0 |
| AHL | Syracuse | 1999-00 | 59 | 18 | 47 | 65 | -8 | 10 | 0 | 3 | 24 | 223 | 8.07 |
| WC | United States | 1999-00 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| NHL | Calgary | 1998-99 | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 10 | 0.0 |
| AHL | Hartford | 1998-99 | 10 | 1 | 4 | 5 | -3 | 0 | 0 | 0 | 0 | 38 | 2.63 |
| AHL | Saint John | 1998-99 | 41 | 7 | 29 | 36 | -10 | 5 | 1 | 1 | 24 | 121 | 5.79 |
| NHL | Calgary | 1997-98 | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 12 | 0.0 |
| AHL | Saint John | 1997-98 | 32 | 4 | 10 | 14 | -11 | 2 | 0 | 0 | 2 | 81 | 4.94 |
| NHL | Calgary | 1996-97 | 27 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 2 | 41 | 4.88 |
| AHL | Saint John | 1996-97 | 29 | 3 | 8 | 11 | -3 | 1 | 0 | 1 | 17 | 94 | 3.19 |
| HE | Boston U | 1995-96 | 37 | 12 | 35 | 47 | 50 | ||||||
| HE | Boston U | 1994-95 | 40 | 23 | 33 | 56 | 48 | ||||||
| WC | United States | 1994-95 | 6 | 0 | 0 | 0 | 10 | ||||||
| HE | Boston U | 1993-94 | 32 | 5 | 18 | 23 | 25 | ||||||
| WJC | United States | 1993-94 | 7 | 0 | 3 | 3 | 4 | ||||||
| HE | Boston U | 1992-93 | 5 | 0 | 2 | 2 | 4 | ||||||
| HS | Catholic Mem. | 1991-92 | 26 | 26 | 23 | 49 | 65 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Anaheim | 2002-03 | |||||||||||
| AHL | Cincinnati | 2002-03 | |||||||||||
| Swi | Kloten | 2001-02 | 6 | 1 | 2 | 3 | 12 | ||||||
| AHL | Cincinnati | 2000-01 | 4 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| NHL | Vancouver | 1999-00 | |||||||||||
| AHL | Syracuse | 1999-00 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| NHL | Calgary | 1998-99 | |||||||||||
| AHL | Hartford | 1998-99 | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 27 | 3.7 |
| AHL | Saint John | 1998-99 | |||||||||||
| NHL | Calgary | 1997-98 | |||||||||||
| AHL | Saint John | 1997-98 | 21 | 2 | 17 | 19 | 8 | 2 | 0 | 0 | 18 | 41 | 4.88 |
| NHL | Calgary | 1996-97 | |||||||||||
| AHL | Saint John | 1996-97 | 5 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| HE | Boston U | 1995-96 | |||||||||||
| HE | Boston U | 1994-95 | |||||||||||
| HE | Boston U | 1993-94 | |||||||||||
| HE | Boston U | 1992-93 | |||||||||||
| HS | Catholic Mem. | 1991-92 |

